Nandhiyalam Village, Vellore-632517
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MAYFLOWER SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931584 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56735 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO. 347/2C, NANDIYALAM VILLAGE, WALAJAH TALUK, RANIPET DISTRICT - 632517 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. ANGEL PAULINA R M.Sc.,B.Ed., Ph.D |
| 6 | SCHOOL EMAIL ID | principal@mayflowerschool.in |
| 7 | CONTACT DETAILS (MOBILE NO.) | 73737 46047 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
View
View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | - |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 3 | 3 | 100% | NIL |
D: Staff (Teaching):
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. ANGEL PAULINA R, M.Sc.,B.Ed.,Ph.D |
| 2 | TOTAL NO. OF TEACHERS | 29 | View |
| PGT | 10 | View | |
| TGT | 8 | View | |
| PRT | 9 | View | |
| 3 | TEACHERS SECTION RATIO | - | 1:1.51 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. ROSELIN L, B.Sc., SEN (Expert Level) |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. PRAISY DAFFODIL VICTOR, M.Sc., M.Phil |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 19,101 |
| 2 | NO. OF CLASSROOMS & LABS | 27 |
| 3 | INTERNET FACILITY (YES/NO) | YES |
| 4 | NO. OF GIRLS TOILETS | 16 |
| 5 | NO. OF BOYS TOILETS | 19 |
| 6 | NO. OF CWSN TOILETS | 4 |
| 8 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | View |